Terry Black Lining Hoodie in White
Size Chart
| UK36 | UK38 | UK40 | UK42 | UK44 | UK46 | UK48 |
| XS | S | M | L | XL | 2XL | 3XL |
DROP SHOULDER | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
SLEEVE | 19 | 19 | 19.5 | 19.5 | 20 | 20 | 20 |
FRONT LENGTH | 26 | 26 | 27 | 27 | 27 | 29 | 31 |
BACK LENGTH | 28 | 28 | 30 | 30 | 30 | 33 | 33 |
CHEST | 22 | 23 | 25 | 26 | 27 | 28 | 29 |
| | | | | | | |
Terry Black Lining Hoodie in White